Wrexham Ponderosa Bowling League 2008

League Tables (as of Sun 31st Aug)

PREMIER

  Matches Aggregate  
Pos. Team Pl W L D For Opp Points
01. LLAY A 21 20 1 0 4927 3506 229
02. ESCLUSHAM A 21 19 2 0 4721 3735 210
03. GRESFORD COLLIERY 21 14 6 1 4596 4019 184
04. CUNLIFFE A 20 13 5 2 4271 4020 167
05. COED TALON A 20 10 9 1 4201 4116 139
06. HAWKESBURY 21 8 11 2 4119 4506 125
07. ASTON A 21 6 13 2 4085 4435 124
08. PARCIAU A 21 7 14 0 4070 4554 122
09. ESCLUSHAM B 20 6 13 1 3889 4278 114
10. LLAY B 21 6 13 2 4046 4538 114
11. JOHNSTOWN A 21 5 15 1 4116 4605 110
12. ELLESMERE A 20 3 15 2 3660 4389 98

Division 1

  Matches Aggregate  
Pos. Team Pl W L D For Opp Points
01. BRYMBO A 21 16 4 1 4520 4070 180
02. GATE HH A 21 14 7 0 4617 4022 179
03. FLEXSYS 21 15 6 0 4430 4196 171
04. CHIRK AAA 21 12 9 0 4510 4177 169
05. GRESFORD VILL A 21 11 8 2 4480 4234 160
06. CASTELL ALUN 21 9 11 1 4306 4321 148
07. CUNLIFFE B 21 10 10 1 4298 4288 146
08. PARCIAU B 21 10 10 1 4361 4289 145
09. COEDPOETH 21 9 10 2 4275 4344 140
10. CORWEN 21 4 14 3 4034 4466 115
11. ELLESMERE B 21 7 14 0 3867 4538 113
12. GATE HH B 21 3 17 1 3995 4748 98

Division 2

  Matches Aggregate  
Pos. Team Pl W L D For Opp Points
01. BERSHAM A 21 17 3 1 4682 3916 196
02. BROUGHTON 21 14 6 1 4453 4044 178
03. MINERS 21 16 5 0 4381 4021 177
04. LLAY C 20 13 5 2 4285 3785 167
05. GARDEN VILLAGE A 20 13 7 0 4246 4069 160
06. PARCIAU C 21 12 8 1 4361 4162 158
07. FARNDON A 21 12 9 0 4463 4350 157
08. COED TALON B 21 10 10 1 4242 4296 144
09. CUNLIFFE C 21 6 14 1 4136 4379 127
10. GATE HH C 21 3 17 1 3854 4577 103
11. PLASKYNASTON 21 4 17 0 4026 4552 99
12. ASTON B 21 1 20 0 3653 4631 84

Division 3

  Matches Aggregate  
Pos. Team Pl W L D For Opp Points
01. ESCLUSHAM C 19 17 2 0 4301 3303 195
02. FARNDON B 19 15 3 1 4137 3520 180
03. JOHNSTOWN B 19 13 4 2 4212 3482 170
04. GRESFORD VILL B 20 13 6 1 4304 3892 164
05. NEW BROUGHTON 19 10 6 3 3877 3743 138
06. PARCIAU D 19 8 11 0 3782 3875 129
07. BERSHAM B 19 6 12 1 3666 3864 120
08. LLAY D 18 8 10 0 3351 3727 110
09. BRYMBO B 19 6 13 0 3572 3923 105
10. GARDEN VILLAGE B 18 2 12 4 3324 3927 83
11. GRESFORD VILL C 19 0 19 0 3116 4386 62