Wrexham Veterans League 2008

League Averages (as of Tue 2nd Sep)

Division 1

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. COED TALON A PETER LACEY 22 20 2 457 242 9.77
02. ASTON A FRED PICKFORD 22 20 2 459 268 8.68
03. BRYMBO MALCOLM HUGHES 22 19 3 440 309 5.95
04. RHOS MERWYN WILLIAMS 19 18 1 396 246 7.89
05. CUNLIFFE A ERYL JONES 21 18 3 420 280 6.67
06. RHOS FRANK NICHOLAS 22 18 4 441 321 5.45
07. COED TALON A STUART THOMAS 22 18 4 438 322 5.27
08. RHOS GERAINT EVANS 22 17 5 426 344 3.73
09. ASTON A KATH ALTMANN 21 16 5 416 319 4.62
10. BRYMBO TONY PARTINGTON 21 16 5 403 319 4.00
11. RHOS TOM ROBERTS 20 15 5 395 296 4.95
12. GRES. VILLAGE A BRIAN FORMSTONE 20 15 5 383 313 3.50
13. COEDPOETH A ERIC CHALLONER 22 15 7 411 342 3.14
14. COED TALON A JOHN COOPER 21 14 7 392 325 3.19
15. CUNLIFFE A ARNOLD EDWARDS 22 14 8 419 370 2.23
16. ASTON A ARCHIE LAMB 22 13 9 421 329 4.18
17. CHIRK AAA TRAVIS STOKES 20 13 7 389 311 3.90
18. COED TALON A DOUG BIDDLE 21 13 8 396 335 2.90
19. HAWKESBURY A KEN PARRY 21 13 8 404 361 2.05
20. COED TALON A GRAHAM PRYDDEN 22 13 9 402 360 1.91
21. RHOS ALAN MURPHY 22 13 9 387 355 1.45
22= HAWKESBURY A MALCOLM ANGLESEA 21 13 8 391 365 1.24
22= HAWKESBURY A BOB DOLBY 21 13 8 391 365 1.24
24. CHIRK AAA BRIAN OAKLEY 22 13 9 420 394 1.18
25. CHIRK AAA COLIN EVANS 22 13 9 410 401 0.41

Division 2

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. FARNDON A GEOFF NEVITT 22 17 5 441 329 5.09
02. CUNLIFFE B PHIL MANSLEY 21 16 5 403 309 4.48
03. FARNDON B MAX WYLES 21 15 6 394 292 4.86
04. FLEXSYS A RON PIERPOINT 20 15 5 382 293 4.45
05. CASTELL ALUN BRIAN WATKINS 18 15 3 343 264 4.39
06. FLEXSYS B BRIAN JONES 19 15 4 373 316 3.00
07. FARNDON A MAUREEN GELL 21 15 6 388 339 2.33
08. GATE B GRAHAM HEYWOOD 19 14 5 371 278 4.89
09. FLEXSYS B MARY JONES 19 14 5 361 276 4.47
10. GATE B RON GRIFFITHS 22 14 8 417 338 3.59
11. BERSHAM MIKE NORTHALL 21 14 7 403 343 2.86
12. FLEXSYS B FRANK LONG 19 14 5 346 298 2.53
13. CUNLIFFE B BARBARA GASKELL 21 14 7 384 346 1.81
14. CASTELL ALUN CELIA WATKINS 16 13 3 317 204 7.06
15. CASTELL ALUN PETER WILLIAMSON 18 13 5 349 262 4.83
16. FLEXSYS A LEN JONES 19 13 6 357 269 4.63
17. CASTELL ALUN BOB JONES 21 13 8 391 320 3.38
18. CASTELL ALUN DAVE WALKER 20 13 7 377 332 2.25
19. GARDEN VILLAGE A MIKE SEENAN 21 13 8 393 350 2.05
20. GARDEN VILLAGE A RAY PARRY 17 12 5 333 251 4.82
21. JOHNSTOWN PETER CUFFIN 20 12 8 386 313 3.65
22. FARNDON A CHRISTINE NEVETT 22 12 10 423 353 3.18
23. FLEXSYS A NEIL THORNTON 20 12 8 391 337 2.70
24. FARNDON A ROLAND GELL 18 12 6 340 294 2.56
25. BERSHAM ALAN HOPWOOD 20 12 8 369 319 2.50

Division 3

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. MINERS SELWYN DAVIES 18 17 1 370 200 9.44
02. TREUDDYN BARRY CONDE 15 14 1 301 183 7.87
03. NEW BROUGHTON GAYNOR DAVENPORT 17 14 3 345 237 6.35
04. ASTON B NOEL JONES 17 14 3 341 238 6.06
05. PLASKYNASTON BRIAN EDWARDS 18 13 5 352 242 6.11
06. HAWKESBURY B BRIAN HODGKINSON 18 13 5 353 247 5.89
07. TREUDDYN JOHN DAY 17 13 4 337 245 5.41
08. MINERS PAT CRONIN 18 13 5 343 256 4.83
09. TREUDDYN PETER EVANS 16 13 3 312 243 4.31
10. NEW BROUGHTON GEOFF HAMMOND 17 13 4 328 256 4.24
11. PLASKYNASTON OWEN WILLIAMS 13 12 1 268 158 8.46
12. MINERS COLIN ELLIS 16 12 4 320 202 7.38
13. LLAY B DAVE HALLETT 14 12 2 284 199 6.07
14. BANGOR ON DEE ANN KING 17 12 5 327 262 3.82
15. NEW BROUGHTON ANN WYNN 18 12 6 350 295 3.06
16. ASTON B BILL BENNETT 16 11 5 301 227 4.63
17. HAWKESBURY B LEN HARRISON 18 11 7 323 252 3.94
18. HAWKESBURY B PETER GRIFFITHS 15 11 4 277 219 3.87
19. ASTON B ANN SMITH 17 11 6 331 287 2.59
20. HAWKESBURY B GLYN CROPPER 17 11 6 299 290 0.53
21. PLASKYNASTON WALTER JONES 12 10 2 241 170 5.92
22. TREUDDYN ELFED JONES 14 10 4 279 198 5.79
23. MINERS KEN ROGERS 14 10 4 269 231 2.71
24. PLASKYNASTON IVOR JONES 18 10 8 324 296 1.56
25. HAWKESBURY B PAULINE HOPWOOD 17 10 7 309 294 0.88

Division 4

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. GRESFORD COLLIERY DAVE HASLAM 16 16 0 336 111 14.06
02. GRESFORD COLLIERY AMANDA NICHOLAS 15 14 1 314 160 10.27
03. GRESFORD COLLIERY GEOFF LYNCH 15 14 1 314 184 8.67
04. GRESFORD COLLIERY SHIRLEY HUGHES 16 13 3 318 224 5.88
05. PARCIAU B DORA LINCOLN 16 13 3 306 222 5.25
06. CUNLIFFE C BILL COTTON 13 11 2 260 168 7.08
07. COED TALON C ERIC JONES 14 11 3 284 195 6.36
08. COED TALON C PETER BYRNE 16 11 5 321 227 5.88
09. PARCIAU B DAVE SELLEY 12 11 1 246 185 5.08
10. ROSSETT MARY BELL 16 11 5 321 249 4.50
11. ROSSETT MIKE ADCOCK 15 11 4 289 239 3.33
12. GRESFORD COLLIERY BARRY SMITH 16 10 6 299 187 7.00
13. CUNLIFFE C ALBERT PARRY 13 10 3 258 202 4.31
14. LEESWOOD WENDY JONES 15 10 5 301 239 4.13
15. LEESWOOD DEREK THOMAS 16 10 6 300 269 1.94
16. COED TALON C IVOR JONES 16 9 7 314 229 5.31
17. PARCIAU B JIM LEDGER 14 9 5 263 206 4.07
18. COED TALON C RAY COX 15 9 6 275 220 3.67
19. GRESFORD VILLAGE C JOYCE ROGERS 14 9 5 257 219 2.71
20. LEESWOOD DAVE PARTON 15 9 6 262 227 2.33
21. LEESWOOD RAY EVANS 14 9 5 246 219 1.93
22. GRESFORD COLLIERY DON HUGHES 15 9 6 253 252 0.07
23. COEDPOETH B PAULINE LINDLEY 9 8 1 182 102 8.89
24. LEESWOOD JOHN GRIFFITHS 12 8 4 231 187 3.67
25. COEDPOETH B DILWYN PARRY 14 8 6 250 242 0.57