Wrexham Ponderosa Bowling League 2008

League Averages (as of Sun 31st Aug)

PREMIER

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. ESCLUSHAM A DAVID A. JONES 20 19 1 404 217 9.35
02. LLAY A CARL BONATTI 21 18 3 416 231 8.81
03. LLAY A KEITH JONES 21 18 3 416 273 6.81
04. LLAY A KERRY JONES 21 18 3 431 292 6.62
05. CUNLIFFE A PETER LACEY 20 17 3 402 271 6.55
06. PARCIAU A CRAIG GRIFFITHS 20 17 3 396 269 6.35
07. GRESFORD COLLIERY TONY ROBERTS 19 17 2 390 264 6.63
08. CUNLIFFE A MIKE GILPIN 20 17 3 401 300 5.05
09. LLAY A JOHN BONATTI 21 16 5 417 250 7.95
10. ESCLUSHAM A DARREN LACEY 21 16 5 423 276 7.00
11. GRESFORD COLLIERY KEVIN NICHOLAS 18 16 2 373 237 7.56
12. ESCLUSHAM A KEVIN JONES 21 16 5 404 305 4.71
13. LLAY A GRAHAM BENNETT 19 16 3 378 283 5.00
14. ESCLUSHAM A GRAHAM DULSON 17 15 2 352 200 8.94
15. GRESFORD COLLIERY ARWEL DAVIES 19 15 4 373 241 6.95
16. PARCIAU A MARTIN JONES 21 15 6 407 322 4.05
17. ESCLUSHAM A DAVID M. JONES 21 15 6 404 327 3.67
18. GRESFORD COLLIERY MARCUS HUGHES 21 15 6 398 350 2.29
19. ESCLUSHAM A IAN DUTTON 17 14 3 346 203 8.41
20. LLAY A PAUL HALLETT 17 14 3 339 203 8.00
21. COED TALON A JOHN LANGFORD 19 14 5 369 243 6.63
22. LLAY A CARL PEMBERTON 17 14 3 343 246 5.71
23. CUNLIFFE A RYLAND LEWIS 20 14 6 363 326 1.85
24. HAWKESBURY KEN PARRY 21 14 7 385 355 1.43
25. LLAY A JOEY WILLIAMS 20 13 7 388 297 4.55

Division 1

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. GATE HH A GARETH ROGERS 20 17 3 408 258 7.50
02. COEDPOETH IAN JONES 20 17 3 410 266 7.20
03. GRESFORD VILL A IAN FORMSTONE 20 16 4 408 221 9.35
04. CASTELL ALUN GORDON EXCELL 19 16 3 385 269 6.11
05. COEDPOETH SIMON DAVIES 19 15 4 381 244 7.21
06. BRYMBO A MIKE WILLIAMS 21 15 6 407 316 4.33
07. GRESFORD VILL A BRIAN FORMSTONE 19 15 4 376 288 4.63
08. CASTELL ALUN PETER WATKINS 17 14 3 337 227 6.47
09. CASTELL ALUN BRIAN WATKINS 17 14 3 346 263 4.88
10. BRYMBO A PHIL HOURIGAN 18 14 4 346 266 4.44
11. CHIRK AAA CRAIG LEWIS 21 14 7 377 322 2.62
12. GRESFORD VILL A NICK CROPPER 18 14 4 349 296 2.94
13. FLEXSYS CRAIG DAVIES 20 14 6 375 325 2.50
14. GATE HH A DES WYNNE 21 14 7 397 349 2.29
15. CASTELL ALUN ANDREA MUNCEY 21 14 7 388 353 1.67
16. GATE HH A PAUL JONES 16 13 3 303 168 8.44
17. CHIRK AAA NICKY JONES 15 13 2 310 192 7.87
18. CHIRK AAA ADAM PRICE 17 13 4 322 244 4.59
19. PARCIAU B RAY BARNES 20 13 7 379 306 3.65
20. FLEXSYS ROB EVANS 20 13 7 370 302 3.40
21. CORWEN GARRY HOPE 19 13 6 363 297 3.47
22. BRYMBO A TONY PARTINGTON 21 13 8 379 325 2.57
23. GATE HH A GWENDA WYNNE 20 13 7 368 335 1.65
24. PARCIAU B JAMES ACKERLEY 17 12 5 328 225 6.06
25. COEDPOETH ANDREW WILLIAMS 19 12 7 371 275 5.05

Division 2

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. PARCIAU C MARK LEDGER 21 18 3 419 254 7.86
02. BERSHAM A KEVIN JONES 21 18 3 426 276 7.14
03. MINERS DAVE MORRIS 20 17 3 406 203 10.15
04. MINERS COLIN ELLIS 18 17 1 375 223 8.44
05. BERSHAM A TIM ROBERTS 19 17 2 384 252 6.95
06. GARDEN VILLAGE A DAVE POOLE 20 17 3 406 287 5.95
07. BROUGHTON SHARON CRAVEN 21 17 4 426 311 5.48
08. MINERS ALAN DOBBINS 21 16 5 412 280 6.29
09. BROUGHTON ERIC CHALLONER 18 16 2 372 245 7.06
10. BROUGHTON CYRIL MATTHEWS 21 16 5 413 292 5.76
11. BERSHAM A DAVE JONES 20 16 4 382 266 5.80
12. BERSHAM A TONY JONES 21 16 5 414 303 5.29
13. FARNDON A MAX WYLES 19 16 3 384 287 5.11
14. GARDEN VILLAGE A MIKE SEENAN 20 16 4 400 306 4.70
15. BERSHAM A GRAHAM COLLINS 19 15 4 374 278 5.05
16. MINERS SELWYN DAVIES 21 15 6 405 325 3.81
17. FARNDON A CHRIS NEVITT 21 15 6 387 308 3.76
18. BROUGHTON LEIGHTON ROBERTS 20 14 6 383 273 5.50
19. GARDEN VILLAGE A KEN DAVIES 19 14 5 372 276 5.05
20. BERSHAM A CARL JONES 20 14 6 387 312 3.75
21. LLAY C RICHARD WILLIAMSON 14 13 1 293 163 9.29
22. BERSHAM A PHIL ROBERTS 19 13 6 371 267 5.47
23. BROUGHTON LEE DAVIES 18 13 5 334 256 4.33
24. FARNDON A GEOFF NEVITT 20 13 7 372 325 2.35
25. BROUGHTON LEE ADAMSON 21 13 8 380 336 2.10

Division 3

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. ESCLUSHAM C PHIL COOKE 17 17 0 357 190 9.82
02. FARNDON B MICK FLORE 16 16 0 336 186 9.38
03. BRYMBO B JACK EVANS 17 16 1 353 214 8.18
04. FARNDON B BARRY ROBERTS 17 15 2 345 201 8.47
05. JOHNSTOWN B JIM RICHARDSON 17 15 2 346 217 7.59
06. FARNDON B ALAN KING 18 15 3 357 251 5.89
07. JOHNSTOWN B PETER CUFFIN 17 14 3 348 177 10.06
08. NEW BROUGHTON KEIRON ROBERTS 16 14 2 322 192 8.13
09. GRESFORD VILL B BERNARD ANKERS 16 14 2 320 221 6.19
10. BERSHAM B MARK JONES 14 13 1 289 126 11.64
11. JOHNSTOWN B NEVILLE WILLIAMS 17 13 4 347 207 8.24
12= FARNDON B BOB WILLIAMS 19 13 6 359 246 5.95
12= NEW BROUGHTON KARL JONES 18 13 5 351 238 6.28
14. GRESFORD VILL B BILL BARKER 20 13 7 371 286 4.25
15. BERSHAM B GRAHAM COOPER 17 13 4 328 244 4.94
16. BERSHAM B HUGH HOPWOOD 18 13 5 359 276 4.61
17. GRESFORD VILL B WARWICK HULLEY 20 13 7 371 293 3.90
18. FARNDON B RITA FUNNELL 19 13 6 354 299 2.89
19. FARNDON B JOHN ADCOCK 16 13 3 328 275 3.31
20. ESCLUSHAM C PAUL TINCELLO 13 12 1 258 129 9.92
21. ESCLUSHAM C TONY GRIFFITHS 15 12 3 294 206 5.87
22. LLAY D SANDRA OVER 16 12 4 313 228 5.31
23. JOHNSTOWN B PETER GRIFFITHS 15 12 3 306 229 5.13
24. NEW BROUGHTON BRENDA JONES 17 12 5 328 269 3.47
25. FARNDON B JIM CALLISTER 17 12 5 299 251 2.82